
| Model code | G5831 | G5831 | G5831 | G5831 | G5831 | G5831 | |
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 | 50 |
| B | Total width | 54 | 57 | 60 | 63 | 66 | 71 |
| C | Total length cm | 83-95 | 83-95 | 83-95 | 83-95 | 83-95 | 83-95 |
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 |
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° | 7° |
| F | Seat height rear cm | 43 | 43 | 43 | 43 | 43 | 43 |
| G | Seat height front cm | 47 | 47 | 47 | 47 | 47 | 47 |
| H | Seat depth cm | 45 | 45 | 45 | 45 | 45 | 45 |
| I | Backrest angle back - forwards | 17,3°- (-5°) | 17,3°- (-5°) | 17,3°- (-5°) | 17,3°- (-5°) | 17,3°- (-5°) | 17,3°- (-5°) |
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 |
| K | Footrest height in cm for the footrest positions | ||||||
| Footrest standard | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | |
| Footrest extended | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | |
| Foldable footrest | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | |
| Foldable footrest extended | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | |
| L | Footrest angle degrees | 105° | 105° | 105° | 105° | 105° | 105° |
| M | Width cm | 46 | 49 | 52 | 55 | 58 | 63 |
| N | Length cm | 78 | 78 | 78 | 78 | 78 | 78 |
| O | Height cm | 50 | 50 | 50 | 50 | 50 | 50 |
| Weight | |||||||
| Total (g) | 8250 | 8330 | 8410 | 8490 | 8740 | 8835 | |
| Transport (g) | 4700 | 4780 | 4860 | 4950 | 5180 | 5270 | |
| User weight (kg) | 100 | 100 | 100 | 100 | 150 | 150 | |
| WEIGHT CONFIGURATION | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Width 33 | 5831233GP | ||||
| Rear axle | Carbon | Width 36 | 5831236GP | ||||
| Balancing | Ungraded adjustable | Width 39 | 5831239GP | ||||
| Rear wheels | 24" | Width 42 | 5831242GP | ||||
| Push rim | Titanium | Width 45 | 5831245GP | ||||
| Brakes | S3 | Width 50 | 5831250GP | ||||
| Castors | 120mm | ||||||
| Foot rest | Titanium | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
