FITS | |
S2 / S3 | NO / YES |
S2 / S3 short | NO / YES |
S2 / S3 short-low | NO / YES |
S2 / S3 large | NO / YES |
S2 / S3 swing | NO / YES |
U2 / U3 | NO / YES |
U2 / U3 light | NO / NO |
Bambino / Bambino 3 | NO / NO |
Micro / Micro 3 | NO / NO |
Panthera X | NO |
EXTENDED RANGE | |
U3 light Y-front | NO |
U3 light Y-front 90 | NO |
U3 Y-front | YES |
U3 Y-front short | YES |
S3 0° | YES |
S3 Short Abd | YES |
S3 Swing Low 0° | YES |
S3 Swing Long | YES |
DESCRIPTION | ART.NO. | QTY |
Anti-tip S3 pair | 4353000 | pair |
Anti-tip S3 +30 pair | 4353030 | pair |
Anti-tip S3 +60 pair | 4353060 | pair |
Anti-tip S3 Large pair | 4353080 | pair |
Anti tip S3 Large+30 pair | 4353085 | pair |
Anti tip device S3 Low cpl pair * | 4355000 | pair |
Anti tip device S3 Low +30 pair * | 4353430 | pair |
Knob anti-tip device S3 low profile , see info below | 4353121 | p |
pos. | Description | art.no | qty | |
1a | Anti-tip S3 right | 4353010 | 1 | |
Anti-tip S3 +30 right | 4353032 | 1 | ||
Anti-tip S3 +60 right | 4353062 | 1 | ||
Anti-tip S3 Large right | 4353020 | 1 | ||
Anti tip S3 Large +30 right | 4353084 | 1 | ||
Anti tip S3 Low kpl right | 4355002 | 1 | ||
Anti tip S3 Low +30 right | 4353432 | 1 | ||
1b | Anti-tip S3 left | 4353011 | 1 | |
Anti-tip S3 +30 left | 4353031 | 1 | ||
Anti-tip S3 +60 left | 4353061 | 1 | ||
Anti-tip S3 Large left | 4353021 | 1 | ||
Anti tip S3 Large +30 left | 4353083 | 1 | ||
Anti tip S3 Low cpl left | 4355001 | 1 | ||
Anti tip S3 Low cpl+30 left | 4353431 | 1 | ||
2 | Tube S3 ytter right | Not sold separately, included in POS 19, 1a | 4353002 | 1 |
Tube S3 ytter right +30 | Not sold separately, included in POS 19, 1a | 4353004 | 1 | |
Tube S3 ytter right +60 | Not sold separately, included in POS 19, 1a | 4353005 | 1 | |
Tube S3 ytter left | Not sold separately, included in POS 19, 1b | 4353003 | 1 | |
Tube S3 ytter left+30 | Not sold separately, included in POS 19, 1b | 4353006 | 1 | |
Tube S3 ytter left+60 | Not sold separately, included in POS 19, 1b | 4353007 | 1 | |
3 | Wheel tube inner S3 | Not sold separately, included in POS 20, 1a, 1b | 4353022 | 1 |
4 | Wheel S3 complete | 4353017 | 1 | |
5 | Fork anti-tip S3 | Not sold separately, included in POS 20, 1a, 1b | 4353111 | 1 |
6 | Bolt MLC6S M5x25 | Not sold separately, included in POS 20, 1a, 1b | 6002526 | 2 |
7 | Nut M6M Fzb DIN 934 M5 | 7000053 | 2 | |
8 | Socket wheel S3 | Not sold separately, included in POS 20, 1a, 1b | 4353014 | 2 |
9 | Spring anti-tip single plastic | Not sold separately, included in POS 20, 1a, 1b | 4352016 | 1 |
10 | Locking nut anti-tip S3 | 4353124 | 1 | |
11 | End plug S3 | Not sold separately, included in POS 19, 1a, 1b | 9000362 | 1 |
12 | Spring anti-tip S3 | Not sold separately, included in POS 19, 1a, 1b | 9004102 | 1 |
13 | Knob antitipdevice S3 | 4353122 | 1 | |
Knob anti-tip device S3 low profile | For low chassis and curved back | 4353121 | 1 | |
14 | Attachment sprinh anti-tip right | Not sold separately, included in POS 19, 1a, 1b | 4353123 | 1 |
Attachment sprinh anti-tip left | Not sold separately, included in POS 19, 1a, 1b | 4352133 | 1 | |
15 | Bolt MLC6S M4x25 | 6002425 | 1 | |
16 | Springy Tube-pin 5x30 | Not sold separately, included in POS 19, 1a, 1b | 9000530 | 1 |
17 | Springy Tube-pin 3x30 | Not sold separately, included in POS 19, 1a, 1b | 9000330 | 1 |
18 | Lock pin antitipper S3 | 4353125 | 1 | |
19 | Anti tip device S3 right | 4353210 | 1 | |
Anti tip device S3 right +30 | 4353232 | 1 | ||
Anti tip device S3 right +60 | 4353262 | 1 | ||
Anti tip device S3 right Large | 4353220 | 1 | ||
Anti tip device S3 left | 4353211 | 1 | ||
Anti tip device S3 left +30 | 4353231 | 1 | ||
Anti tip device S3 left +60 | 4353261 | 1 | ||
Anti tip device S3 left Large | 4353221 | 1 | ||
20 | Wheel tube S3 | 4353023 | 1 | |
21 | Washer PS 8x14x1 | Not sold separately, included in POS 19, 1a, 1b | 8000818 | 1 |
POS. | DESCRIPTION | ART.NO. | QTY | |
Anti tip device S3 Low cpl right | 4355002 | 1 | ||
Anti tip device S3 Low cpl +30 right | 4353432 | 1 | ||
Anti tip device S3 Low cpl left | 4355001 | 1 | ||
Anti tip device S3 Low cpl +30 left | 4353431 | 1 | ||
1 | Tube anti tip device S3 right | Not possible to order separately, included in POS 20 | 4353002 | 1 |
Tube anti tip device S3 right +30 | Not possible to order separately, included in POS 20 | 4353004 | 1 | |
Tube anti tip device S3 left | Not possible to order separately, included in POS 20 | 4353003 | 1 | |
Tube anti tip device S3 left +30 | Not possible to order separately, included in POS 20 | 4353006 | 1 | |
2 | Wheel tube inner S3 | Not possible to order separately, included in POS 19 | 4353022 | 1 |
3 | Wheel anti tip device S3 | Included in POS 19 | 4353017 | 1 |
4 | Fork antitipdevice S3 | Not possible to order separately, included in POS 19 | 4353111 | 1 |
5 | Bolt MLC6S M5x25 black | 6002526 | 2 | |
6 | Nut DIN 934 M5 FZSV | Not possible to order separately, included in POS 19 | 7000053 | 2 |
7 | Sleeve anti-tip wheel | Not possible to order separately, included in POS 19 | 4353014 | 2 |
8 | Spring anti-tip single plastic | Included in POS 19 | 4352016 | 1 |
9 | End plug anti-tip S3 | Not possible to order separately, included in POS 20 | 9000362 | 1 |
10 | Spring attachment anti tip S3 left | Not possible to order separately, included in POS 20 | 4352133 | 1 |
Spring attachment anti tip S3 right | Not possible to order separately, included in POS 20 | 4353123 | 1 | |
11 | Spring anti-tip S3 | Not possible to order separately, included in POS 20 | 9004102 | 1 |
12 | Bolt MLC6S 88 M4x25 black | Included in POS 20 | 6002425 | 1 |
13 | Locking nut anti-tip S3 | Included in POS 20 | 4353124 | 1 |
14 | Springy Tube-pin 5x30 | Not sold separately, included in POS 19, 1a, 1b | 9000530 | 1 |
15 | Springy Tube-pin 3x30 | Not sold separately, included in POS 19, 1a, 1b | 9000330 | 1 |
16 | Lock pin antitipper S3 | Included in POS 20 | 4353125 | 1 |
17 | Washer PS 8x14x1 | Included in POS 20 | 8000818 | 1 |
18 | Knob antitipdevice S3 | Included in POS 20 | 4353122 | 1 |
19 | Wheel tube S3 | Includes pos 2,3,4,5,6,7,8 | 4353023 | 1 |
20 | Anti tip device B3 left | Includes pos 1,9,10,11,12,13,14,15,16,17,18 | 4353305 | 1 |
Anti tip device B3 right | Includes pos 1,9,10,11,12,13,14,15,16,17,18 | 4353306 | 1 | |
Anti tip device B3 +30 left | Includes pos 1,9,10,11,12,13,14,15,16,17,18 | 4353335 | 1 | |
Anti tip device B3 +30 right | Includes pos 1,9,10,11,12,13,14,15,16,17,18 | 4353336 | 1 |
Std height wheelchair models |
RAISE | REAR WHEEL | ANTI-TIP +0 mm | ANTI-TIP +30 mm | ANTI-TIP +60 mm |
art.no. 4353000 | art.no. 4353030 | art.no. 4353060 | ||
+ 0 mm | 24” | X | ||
+ 0 mm | 25” | X | ||
+ 0 mm | 26” | X | ||
+ 10 mm | 24” | X | ||
+ 10 mm | 25” | X | ||
+ 10 mm | 26” | X | ||
+ 20 mm | 24” | X | ||
+ 20 mm | 25” | X | ||
+ 20 mm | 26” | X | ||
+ 30 mm | 24” | X | ||
+ 30 mm | 25” | X | ||
+ 30 mm | 26” | X | ||
+ 40 mm | 24” | X | ||
+ 40 mm | 25” | X | ||
+ 40 mm | 26” | X | ||
+ 50 mm | 24” | X | ||
+ 50 mm | 25” | X | ||
+ 50 mm | 26” | X | ||
+ 60 mm | 24” | X | ||
+ 60 mm | 25” | X | ||
+ 60 mm | 26” | X | ||
+ 70 mm | 24” | X | ||
+ 70 mm | 25” | X | ||
+ 70 mm | 26” | X | ||
Low wheeelchair models |
||||
S3 KORT-LOW, S3 SWING LOW 0, U3 Y-FRONT LOW |
||||
RAISE | REAR WHEEL | ANTI-TIP +0 mm | ANTI-TIP +30 mm | |
art.nr. 4355000 | art.nr. 4353430 | |||
+ 0 mm | 24” | X | ||
+ 0 mm | 25” | X | ||
+ 0 mm | 26” | X | ||
+ 10 mm | 24” | X | ||
+ 10 mm | 25” | X | ||
+ 10 mm | 26” | X | ||
+ 20 mm | 24” | X | ||
+ 20 mm | 25” | X | ||
+ 20 mm | 26” | X | ||
+ 30 mm | 24” | X | ||
+ 30 mm | 25” | X | ||
+ 30 mm | 26” | |||
+ 40 mm | 24” | X | ||
+ 40 mm | 25” | X | ||
+ 40 mm | 26” | |||
+ 50 mm | 24” | X | ||