
| Model code | G555 | G555 | G555 | |||
| A | Seat width cm | 27 | 30 | 33 | ||
| B | Total width | 55 | 58 | 61 | ||
| C | Total length cm | 73-85 | 73-85 | 73-85 | ||
| D | Total height cm | 64-84 | 64-84 | 64-84 | ||
| E | Seat angle degrees | 4° | 4° | 4° | ||
| F | Seat height rear cm | 43 | 43 | 43 | ||
| G | Seat height front cm | 45 | 45 | 45 | ||
| H | Seat depth cm | 27-33 | 27-33 | 27-33 | ||
| I | Backrest angle back - forwards | 17,3°- (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | ||
| J | Backrest height cm | 25 - 40 | 20 - 45 | 20 - 45 | ||
| K | Footrest height in cm for the footrest positions | |||||
| Footrest standard | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | |||
| Footrest extended | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | |||
| L | Footrest angle degrees | 105° | 105° | 105° | ||
| M | Width cm | 47 | 50 | 53 | ||
| N | Length cm | 71 | 71 | 71 | ||
| O | Height cm | 42 | 42 | 42 | ||
| Total S3 Short Abd (g) | 7970 | 8050 | 8130 | |||
| Transport S3 Short Abd (g) | 4410 | 4490 | 4570 | |||
| Userweight (kg) | 100 | 100 | 100 | |||
| WEIGHT CONFIGURATION | Art.no. for configuration, not possible to order separately | |||||
| Chassis | Chrome molybdenum | Width 27 | 5552700BLG | black - 10 days del.time | ||
| Back rest | Vinkelställbar steglös | Width 30 | 5553000BLG | black - 10 days del.time | ||
| Back rest upholstery | Adjustable | Width 33 | 5553300BLG | black - 10 days del.time | ||
| Rear axle | Carbon 6 dgr | Width 27 | 5552700GP | unpainted | ||
| Balancing | Ungraded adjustable | Width 30 | 5553000GP | unpainted | ||
| Rear wheels | 24" | Width 33 | 5553300GP | unpainted | ||
| Push rim | Titanium | |||||
| Brakes | S3 | |||||
| Castors | 120 mm | |||||
| Foot rest | Titanium | |||||
| Others | Calf band, Tool kit, Manual | |||||
