Std
X
LX
STANDARD
SPINERGY X
SPINERGY LX
MICRO
MOUTAIN BIKE
Enhandsdrift
ONE ARM DRIVE
POWER WHEEL
TOTAL CHAIR WIDTH
GUIDE QR AXLES
You are here: start / products / parts / rear wheel

REAR WHEEL

                       
Valid for 24" rearwheel and rear axle Carbon with 2,2° camber (standard)
      Seat width (cm)
      24 27 30 33 36 39 42 45 50
Rear axle Carbon (+ 0 mm)                

               
Rearwheel Size Pushrim Total width  (mm)            
                       
Standard 24" Titan 447 477 507 537 567 597 627 657 707
Standard 24" Tetra-/ Paragrip 465 495 525 555 585 615 645 675 725
Standard 24" Maxgrepp 457 487 517 547 577 607 637 667 717
Spider 24" Titan 475 505 535 565 595 625 655 685 735
Spox 24" Titan 447 477 507 537 567 597 627 657 707
Spox 24" Tetra-/ Paragrip 465 495 525 555 585 615 645 675 725
MTB 24" Titan 507 537 567 597 627 657 687 717 767
Spinergy X 24" Titan 457 487 517 547 577 607 637 667 717
Spinergy X 24" Tetra-/ Paragrip 475 505 535 565 595 625 655 685 735
Spinergy X 24" Maxgrepp 467 497 527 557 587 617 647 677 727
                       
Rear axle Carbon (+ 15 mm)                    

               
Rearwheel Size Pushrim Total width  (mm)            
                       
Standard 24" Titan 462 492 522 552 582 612 642 672 722
Standard 24" Tetra-/ Paragrip 480 510 540 570 600 630 660 690 740
Standard 24" Maxgrepp 472 502 532 562 592 622 652 682 732
Spider 24" Titan 490 520 550 580 610 640 670 700 750
Spox 24" Titan 472 502 532 562 592 622 652 682 732
Spox 24" Tetra-/ Paragrip 480 510 540 570 600 630 660 690 740
MTB 24" Titan 522 552 582 612 642 672 702 732 782
Spinergy X 24" Titan 472 502 532 562 592 622 652 682 732
Spinergy X 24" Tetra-/ Paragrip 490 520 550 580 610 640 670 700 750
Spinergy X 24" Maxgrepp 482 512 542 572 602 632 662 692 742

TOTAL CHAIR WIDTH -WITH DIFFERENT REAR WHEELS

Panthera AB • Gunnebogatan 26 • 163 53 Spånga • Sweden• SE_Box_Spanga@permobil.com • Tel: +46-8-761 50 40