Red X , no agreement available for speciafied model | ||||||||||||||
Green √, agreement available for speciafied model | ||||||||||||||
Empty field , not investigated | ||||||||||||||
* See extra info in the end of the table (click on *) | ||||||||||||||
PANTHERA WHEELCHAIR MODELS | ||||||||||||||
SUPPLIER and their PRODUCT | S3 | U3 | S3 swing | U3 light | X | Bambino 3 | Micro 3 | Micro | S2 | U2 | S2 swing | U2 light | Bambino | |
Alber | Scalamobil S35 | X | X | X | X | X | X | X | X | √ | √ | √ | X | X |
Alber | E-fix E35 / E36 | √ | √ | √ | X | X | X | X | X | √ | √ | √ | X | √ |
Alber | E-motion M15 / M25 | √ | √ | √ | X | X | X | X | X | √ | √ | √ | X | √ |
Alber | E-Pilot P15 | √ | √ | X | √ | X | X | X | X | X | X | X | X | X |
Alber | Smoov O10 * | √ | √ | X | √ | √ | X | X | X | X | X | X | X | X |
Alber | Twion T24 | √ | √ | √ | X | X | X | X | X | √ | √ | √ | X | √ |
Anatomic Sitt | Hip-belt | √ | √ | √ | X | X | √ | √ | √ | √ | √ | √ | X | √ |
Anatomic Sitt | Ancle harness | √ | √ | √ | X | X | X | X | X | √ | √ | √ | X | √ |
Anatomic Sitt | Chest harness | X | X | X | X | X | X | X | X | √ | √ | √ | X | √ |
Anpassarna | Robo Inn Attachments | √ | √ | X | X | √ | X | X | X | √ | √ | √ | √ | X |
Decon Wheel | Adventus * * | √ | √ | √ | √ | √ | X | X | X | √ | √ | √ | √ | X |
Freewheel | Freewheel - Panthera * * | √ | √ | X | √ | √ | √ | X | X | √ | √ | X | √ | √ |
Freewheel | Freewheel - other * * * | |||||||||||||
Gear Wheel AB | Gear Wheel | √ | √ | √ | X | X | X | X | X | √ | √ | √ | X | √ |
Max Mobility (Permobil) | Smart Drive * * * * | √ | √ | √ | √ | √ | X | X | X | √ | √ | √ | √ | X |
Motions Concepts | MatrX backrest | X | X | X | X | X | X | X | X | √ | √ | √ | X | X |
V-trak. | V-trak systems (X * * * * * *) | √ | √ | √ | √ | X | √ | X | X | √ | √ | √ | √ | √ |
Rehasense HK Ltd | PAWS City | √ | √ | X | √ | X | X | X | X | X | X | X | X | X |
Rehasense HK Ltd | PAWS Cruiser | √ | √ | X | √ | X | X | X | X | X | X | X | X | X |
Rehasense HK Ltd | PAWS Tourer | √ | √ | X | √ | X | X | X | X | X | X | X | X | X |
R&H Stricker Reha-En. | Stricker handbikes | √ | √ | X | √ | X | X | X | X | √ | √ | X | √ | √ |
R&H Stricker Reha-En. | Stricker Lipo Lomo | √ | √ | X | √ | X | X | X | X | √ | √ | X | √ | √ |
Sunrise Medical | Jay J3 height LT, MT, UT | √ | √ | √ | √ | X | √ | X | X | √ | √ | √ | √ | X |
* * * * * | ||||||||||||||
Sunrise Medical | Jay J3 Carbon backrest | √ | √ | √ | √ | X | √ | X | X | √ | √ | √ | √ | X |
Sunrise Medical | Attitude bicycle | √ | √ | X | √ | X | X | X | X | √ | √ | X | √ | X |
Sunrise Medical | Wheeldrive | √ | √ | √ | √ | X | X | X | X | √ | √ | √ | √ | √ |
Sunrise Medical | F55 | X | X | X | X | X | X | X | X | X | X | X | X | X |
Extra info: | ||||||||||||||
* Smoov O10; For Swing individual evaluation of functional control | ||||||||||||||
* * Adventus, Freewheel - Panthera; With reinforced foot bow on Panthera-wheelchairs | ||||||||||||||
* * * Freewheel - other; Combination agreement available for Quickie Helium, Quickie Argon 2, Quickie Life R | ||||||||||||||
* * * * Smart Drive; NOTE different mounting for S2 / S3 | ||||||||||||||
* * * * * Jay; UT not approved for the Light-wheelchairs, see assembly instruction | ||||||||||||||
* * * * * * V-Trak on X; Only in Combination with backrest frame U3 light for fixed backrest mounted. Art.No 7110584,7110585, 7110586,7110587,7110588 |