
| Model code | G584 | G584 | G584 | G584 | G584 | G584 | |||
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 | 50 | ||
| B | Total width | 54 | 57 | 60 | 63 | 66 | 71 | ||
| C | Total length cm | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | ||
| D | Total height cm | 61,75-71,75 | 61,75-71,75 | 61,75-71,75 | 61,75-71,75 | 61,75-71,75 | 61,75-71,75 | ||
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° | 7° | ||
| F | Seat height rear cm | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 | ||
| G | Seat height front cm | 44,5 | 44,5 | 44,5 | 44,5 | 44,5 | 44,5 | ||
| H | Seat depth cm | 35, 37,5 | 35, 37,5 | 35, 37,5 | 35, 37,5 | 35, 37,5 | 37,5 | ||
| I | Backrest angle back - forwards | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | ||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | ||
| K | Footrest height in cm for the footrest positions | ||||||||
| Footrest standard | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | |||
| Footrest extended | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | |||
| L | Footrest angle degrees | 100° | 100° | 100° | 100° | 100° | 100° | ||
| M | Width cm | 41 | 44 | 47 | 50 | 53 | 58 | ||
| N | Length cm | 73 | 73 | 73 | 73 | 73 | 73 | ||
| O | Height cm | 37 | 37 | 37 | 37 | 37 | 37 | ||
| Weight | |||||||||
| Total U3 Y Front Low (g) | 8010 | 8100 | 8190 | 8280 | 8480 | 9300 | |||
| Transport U3 Y Front Low (g) | 4450 | 4540 | 4630 | 4720 | 4920 | 5340 | |||
| User weight (kg) | 100 | 100 | 100 | 100 | 150 | 150 | |||
| WEIGHT CONFIGURATION | Art.no. for konfiguration. Not possible to order separately. | ||||||||
| Chassis | Chrome molybdenum tubing | ||||||||
| Rear axle | Carbon | Width 33 | 5841133GP | ||||||
| Balancing | Ungraded Adjustable | Width 36 | 5841136GP | ||||||
| Rear wheels | 24" | Width 39 | 5841139GP | ||||||
| Push rim | Titanium | Width 42 | 5841142GP | ||||||
| Brakes | S3 | Width 45 | 5841145GP | ||||||
| Castors | 90 mm | Width 50 | 5841150GP | ||||||
| Foot rest | Footbow, titanium | ||||||||
| Back rest | Ungraded adjustable angle | ||||||||
| Back rest upholstery | Adjustable | ||||||||
| Others | Calf band, Tool kit, Manual | *Need to shorten the footrest | |||||||
