
| Model code | G515 | G515 | G515 | G515 | ||
| A | Seat width cm | 24 | 27 | 24 Lång | 27 Lång | |
| B | Total width cm | 46 | 49 | 46 | 49 | |
| C | Total length cm | 63 | 63 | 71 | 71 | |
| D | Total height cm | 55 | 55 | 55 | 55 | |
| E | Seat angle ° | 0° | 0° | 0° | 0° | |
| F | Seat hight cm, 18" rear wheel | 30,5 | 30,5 | 30,5 | 30,5 | |
| G | Seat hight cm. 20"rear wheel | 33 | 33 | 33 | 33 | |
| H | Seat depth cm | 15-20 | 15-20 | 20-25 | 20-25 | |
| I | Backrest angle back - forwards ° | 0° | 0° | 0° | 0° | |
| J | Backrest height cm | 22-28 | 22-28 | 22-28 | 22-28 | |
| K | Footrest length in different positions cm | 9,5-24,5 | 9,5-24,5 | 9,5-24,5 | 9,5-24,5 | |
| M | Width cm | 31 | 34 | 31 | 34 | |
| N | Length cm | 63 | 63 | 71 | 71 | |
| O | Height cm | 53 | 53 | 53 | 53 | |
| Weight | ||||||
| Total (g) | 3426 | 3544 | 3496 | 3606 | ||
| Transport (g) | 2246 | 2364 | 2316 | 2426 | ||
| User weight (kg) | 30 | 30 | 30 | 30 | ||
| STANDARD DESIGN | ||||||
| Chassis | Chrome molybdenum tubing blue | Art.no. for configuration, not possible to order separately | ||||
| Rear axle | Micro 3 | Width 24 cm | 5150024G | |||
| Balance | Stepless | Width 24 long | 5160024G | |||
| Rear wheel | 18" or 20" racing wheel with high pressure tyre | Width 27 cm | 5150027G | |||
| Pushrim | No | Width 27 cm long | 5160027G | |||
| Castor | 90 mm | |||||
| Footrest | Footplate, height adjustable | |||||
| Backrest | Height adjustable | |||||
| Backrets upholstery | Adjustable | |||||
| Anti-tip device | ||||||
| Other | Tool kit, Manual | |||||
