
| Model code | G350 | G350 | G350 | G350 | G350 | |
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 |
| B | Total width | 54 | 57 | 60 | 63 | 66 |
| C | Total length cm | 82,5 | 82,5 | 82,5 | 82,5 | 82,5 |
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 |
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° |
| F | Seat height rear cm | 43 | 43 | 43 | 43 | 43 |
| G | Seat height front cm | 47 | 47 | 47 | 47 | 47 |
| H | Seat depth cm | 35-46 | 35-46 | 35-46 | 35-46 | 35-46 |
| I | Backrest angle back - forwards | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) |
| J | Backrest height cm | 22 - 35 | 22 - 35 | 22 - 35 | 22 - 35 | 22 - 35 |
| K | Footrest height in cm for the footrest positions | |||||
| Footrest standard | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | |
| Footrest extended | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | |
| L | Footrest angle degrees | 100° | 100° | 100° | 100° | 100° |
| M | Width cm | 40 | 43 | 46 | 49 | 51 |
| N | Length cm | 74 | 74 | 74 | 74 | 74 |
| O | Height cm | 38,5 | 38,5 | 38,5 | 38,5 | 38,5 |
| Weight | ||||||
| Total (g) | 4400 | 4450 | 4500 | 4550 | 4600 | |
| Transport (g) | 2100 | 2150 | 2200 | 2250 | 2300 | |
| User weight (kg) | 100 | 100 | 100 | 100 | 100 | |
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | |||||
| Chassis | Carbon fibre | Width 33 | Discontinued | |||
| Rear axle | X rear axle | Width 36 | Discontinued | |||
| Balancing | 4 positioning holes | Width 39 | Discontinued | |||
| Rear wheels | 24" X | Width 42 | Discontinued | |||
| Push rim | Titanium | Width 45 | Discontinued | |||
| Brakes | Onehand brake X | |||||
| Castors | 3" | |||||
| Foot rest | Footrest, aluminum | |||||
| Back rest | Ungraded adjustable angle | |||||
| Back rest upholstery | Adjustable | |||||
| Others | Calf band, Tool kit, Manual | |||||
