

| Model code | G351 | G351 | G351 | G351 | G351 | |||
| A | Seat width cm |
33 | 36 | 39 | 42 | 45 | ||
| B | Total width | 54 | 57 | 60 | 63 | 66 | ||
| C | Total length cm | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | ||
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 | ||
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° | ||
| F | Seat height rear cm | 43 | 43 | 43 | 43 | 43 | ||
| G | Seat height front cm | 47 | 47 | 47 | 47 | 47 | ||
| H | Seat depth cm | 35-46 | 35-46 | 35-46 | 35-46 | 35-46 | ||
| I | Backrest angle back - forwards | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | ||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | ||
| K | Footrest height mm min - max | 40-120 | 40-120 | 40-120 | 40-120 | 40-120 | ||
| L | Footrest angle degrees | 100° | 100° | 100° | 100° | 100° | ||
| M | Width cm | 41 | 44 | 47 | 50 | 53 | ||
| N | Length cm | 72 | 72 | 72 | 72 | 72 | ||
| O | Height cm | 38 | 38 | 38 | 38 | 38 | ||
| Weight | ||||||||
| Total (g) | 8220 | 8330 | 8390 | 8450 | 8686 | |||
| Transport (g) | 4714 | 4774 | 4834 | 4894 | 5130 | |||
| User weight (kg) | 100 | 100 | 100 | 100 | 150 | |||
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | |||||||
| Chassis | Chrome molybdenum tubing black | Width 33 | 3513300BLG | |||||
| Rear axle | Carbon | Width 36 | 3513600BLG | |||||
| Balancing | Ungraded adjustable | Width 39 | 3513900BLG | |||||
| Rear wheels | 24" | Width 42 | 3514200BLG | |||||
| Push rim | Titanium | Width 45 | 3514500BLG | |||||
| Brakes | High brake | |||||||
| Castors | 3" | |||||||
| Foot rest | Titanium | |||||||
| Back rest | Ungraded adjustable angle | |||||||
| Back rest upholstery | Adjustable | |||||||
| Others | Calf band, Tool kit, Manual | |||||||
