

| Model code | G354 | G354 | G354 | G354 | |||
| A | Seat width cm | 39 | 42 | 45 | 50 | ||
| B | Total width | 60 | 63 | 66 | 71 | ||
| C | Total length cm | 78-90 | 78-90 | 78-90 | 78-90 | ||
| D | Total height cm | 66.,5-86.5 | 66.,5-86.5 | 66.,5-86.5 | 66.,5-86.5 | ||
| E | Seat angle degrees | 7° | 7° | 7° | 7° | ||
| F | Seat height rear cm | 45,5 | 45,5 | 45,5 | 45,5 | ||
| G | Seat height front cm | 49,5 | 49,5 | 49,5 | 49,5 | ||
| H | Seat depth cm | 45 | 45 | 45 | 45 | ||
| I | Backrest angle back - forwards | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | ||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | ||
| K | Footrest height mm min - max | 35-115 | 35-115 | 35-115 | 35-115 | ||
| L | Footrest angle degrees | 105° | 105° | 105° | 105° | ||
| M | Width cm | 52 | 55 | 58 | 63 | ||
| N | Length cm | 80 | 80 | 80 | 80 | ||
| O | Height cm | 40.5 | 40.5 | 40.5 | 40.5 | ||
| Weight | |||||||
| Total (g) | 9170 | 9230 | 9466 | 9526 | |||
| Transport (g) | 5614 | 5674 | 5910 | 5970 | |||
| User weight (kg) | 150 | 150 | 150 | 150 | |||
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Width 39 | 3543900BLG | ||||
| Rear axle | Carbon | Width 42 | 3544200BLG | ||||
| Balancing | Ungraded adjustable | Width 45 | 3544500BLG | ||||
| Rear wheels | 24" | Width 50 | 3545000BLG | ||||
| Push rim | Titanium | ||||||
| Brakes | High brake | ||||||
| Castors | 5" | ||||||
| Foot rest | Titanium | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
