

| Model code | G352 | G352 | G352 | ||||
| A | Seat width cm | 33 | 36 | 39 | |||
| B | Total width | 54 | 57 | 60 | |||
| C | Total length cm | 73-85 | 73-85 | 73-85 | |||
| D | Total height cm | 61,5-81,5 | 61,5-81,5 | 61,5-81,5 | |||
| E | Seat angle degrees | 7° | 7° | 7° | |||
| F | Seat height rear cm | 40,5 | 40,5 | 40,5 | |||
| G | Seat height front cm | 44,5 | 44,5 | 44,5 | |||
| H | Seat depth cm | 27-33 | 35 | 35 | |||
| I | Backrest angle back - forwards | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | |||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | |||
| K | Footrest height mm min - max | 35 - 115 | 35 - 115 | 35 - 115 | |||
| L | Footrest angle degrees | 105° | 105 | 105 | |||
| M | Width cm | 46 | 49 | 52 | |||
| N | Length cm | 71 | 71 | 71 | |||
| O | Height cm | 38 | 38 | 38 | |||
| Weight | |||||||
| Total (g) | 8184 | 8244 | 8304 | ||||
| Transport (g) | 4584 | 4644 | 4704 | ||||
| User weight (kg) | 100 | 100 | 100 | ||||
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Width 33 | 3523300BLG | ||||
| Rear axle | Carbon | Width 36 | 3523600BLG | ||||
| Balancing | Ungraded adjustable | Width 39 | 3523900BLG | ||||
| Rear wheels | 24" | ||||||
| Push rim | Titanium | ||||||
| Brakes | High brake | ||||||
| Castors | 5" | ||||||
| Foot rest | Titanium | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
