

| Model code | G349 | G349 | G349 | G349 | G349 | G349 | |
| A | Seat width cm | 30 | 33 | 36 | 39 | 42 | 45 |
| B | Total width | 51 | 54 | 57 | 60 | 63 | 66 |
| C | Total length cm | 73-85 | 73-85 | 73-85 | 73-85 | 73-85 | 73-85 |
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 |
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° | 7° |
| F | Seat height rear cm | 43 | 43 | 43 | 43 | 43 | 43 |
| G | Seat height front cm | 47 | 47 | 47 | 47 | 47 | 47 |
| H | Seat depth cm | 27-33 | 27-33 | 35 | 35 | 35 | 35 |
| I | Backrest angle back - forwards | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) |
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 |
| K | Footrest height mm min - max | 35 - 115 | 35 - 115 | 35 - 115 | 35 - 115 | 35 - 115 | 35 - 115 |
| L | Footrest angle degrees | 105° | 105° | 105° | 105° | 105° | 105° |
| M | Width cm | 43 | 46 | 49 | 52 | 55 | 58 |
| N | Length cm | 71 | 71 | 71 | 71 | 71 | 71 |
| O | Height cm | 38 | 38 | 38 | 38 | 38 | 38 |
| Weight | |||||||
| Total (g) | 8160 | 8220 | 8280 | 8340 | 8400 | 8636 | |
| Transport (g) | 4604 | 4664 | 4724 | 4784 | 4844 | 5080 | |
| User weight (kg) | 100 | 100 | 100 | 100 | 100 | 150 | |
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Width 30 | 3493000BLG | 3493000G | |||
| Rear axle | Carbon | Width 33 | 3493300BLG | 3493300G | |||
| Balancing | Ungraded adjustable | Width 36 | 3493600BLG | 3493600G | |||
| Rear wheels | 24" | Width 39 | 3493900BLG | 3493900G | |||
| Push rim | Titanium | Width 42 | 3494200BLG | 3494200G | |||
| Brakes | High brake | Width 45 | 3494500BLG | 3494500G | |||
| Castors | 5" | ||||||
| Foot rest | Titanium | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
