

| Model code | G356 | G356 | G356 | G356 | ||||
| A | Seat width cm | 24 | 27 | 30 | 33 | |||
| B | Total width | 52 | 55 | 58 | 61 | |||
| C | Total length cm | 65 - 71,5 | 65 - 71,5 | 65 - 71,5 | 65 - 71,5 | |||
| D | Total height cm | 57,5-65 | 57,5-65 | 57,5-65 | 57,5-65 | |||
| E | Seat angle degrees | 4° | 4° | 4° | 4° | |||
| F | Seat height rear cm | 39 | 39 | 39 | 39 | |||
| G | Seat height front cm | 41 | 41 | 41 | 41 | |||
| H | Seat depth cm | 18-25 | 23-30 | 23-30 | 23-30 | |||
| I | Backrest angle back - forwards | 12° -( -7,7°) | 12° -( -7,7°) | 12° -( -7,7°) | 12° -( -7,7°) | |||
| J | Backrest height cm | 17- 25 alt. 27- 35 | 17- 25 alt. 27- 35 | 17- 25 alt. 27- 35 | 17- 25 alt. 27- 35 | |||
| K | Footrest height in cm | |||||||
| Bambino footplate with 24” rearwheels 5” castors | Stepless 21-30 cm | Stepless 21-30 cm | Stepless 21-30 cm | Stepless 21-30 cm | ||||
| Bambino footplate with 22” rearwheels 5” castors | Stepless 21-29 cm | Stepless 21-29 cm | Stepless 21-29 cm | Stepless 21-29 cm | ||||
| L | Footrest angle degrees | 103° | 103° | 103° | 103° | |||
| M | Width cm | 29,5 | 32,5 | 35,5 | 38,5 | |||
| N | Length cm | 60 | 60 | 60 | 60 | |||
| O | Height cm | 32 | 32 | 32 | 32 | |||
| Weight | ||||||||
| Total (g) | 8120 | 8348 | 8576 | 8804 | ||||
| Transport (g) | 4894 | 5140 | 5368 | 5596 | ||||
| User weight (kg) | 60 | 60 | 60 | 60 | ||||
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | |||||||
| Chassis | Chrome molybdenum tubing red or black | Width 24 | 3562400G | |||||
| Rear axle | Bambino 6gr | Width 27 | 3562700G | 3562700BLG | ||||
| Balancing | Ungraded adjustable | Width 30 | 3563000G | 3563000BLG | ||||
| Rear wheels | 20", 22" or 24" | Width 33 | 3563300G | 3563300BLG | ||||
| Push rim | Titanium | |||||||
| Brakes | High brake | Width 24 Abd | 3572400G | |||||
| Castors | 5" | Width 27 Abd | 3572700G | |||||
| Foot rest | Footplate, adjustable in height, angle and depth. | Width 30 Abd | 3573000G | |||||
| Back rest | Ungraded adjustable angle | Width 33 Abd | 3573300G | |||||
| Back rest upholstery | Adjustable | |||||||
| Others | Calf band, Tool kit, Manual | |||||||
