| FITS | |
| S2 / S3 | YES, with adaptation / NO |
| S2 short / S3 short | YES, with adaptation / NO |
| S2 short-low | YES, with adaptation |
| S2 large | YES, with adaptation |
| S2 swing / S3 swing | YES, with adaptation / NO |
| S2 swing-short | YES, with adaptation |
| U2 / U3 | YES / NO |
| U2 light | YES, with adaptation |
| Bambino | YES, with adaptation |
| Micro | YES |
| Panthera X | NO |
| DESCRIPTION | ART.NO. | QTY |
| Casterfork short with 3"/87mm wheel | 2300004 | 1
|
| Casterfork short with 3"/87mm wheel for 25" | 2300015 | 1 |
| pos | Description | art.no | qty |
| 1 | Casterfork short with 3"/87mm wheel | 2300004 | 1 |
| Casterfork short with 3"/87mm wheel for 25" | 2300015 | 1 | |
| 2 | Casterfork, short with bult | 2004231 | 1 |
| 3 | Casterwheel 3"/87mm, | 2000040 | 1 |
| 3b | Casterwheel small 3"/87mm hard |
2000050 |
1 |
| 4 | Spacer, Casterwheel | 9024000 | 2 |
| 5 | Bolt, M6S 8.8 M6x55 | 6001655 | 1 |
| 6 | Washer, BRB steel 6.4x12 fzb | 8000612 | 1 |
| 7 | Washer PS 13x19x1 | 8001319 | 1 |
| 8 | Lock nut, DIN 985 steel M6 fzb | 7000060 | 1 |
| 9 | Nut, M12x1.25, al, nylock | 7000120 | 1 |
| 10 | Bearing, 69022 2RS | 3440004 | 1 |
| 11 | Bearing, 6001 2RS | 3440003 | 1 |
| 12 | Endplug bearinghous U2 | 9003231 | 1 |
